Wheaton Arms, Piedmont SC | 2nd Saturday
|
Carolina 3 Gun Troutman NC | Monthly 3 Gun |
|
Crosse Creek Rifle and Pistol Fayetteville NC | 4th Weekend of Each Month | John Hudson is your Contact
|
Tac 2 in Greeneville Tn | Monthly 3 Gun beginning April 2010 | Contact
|
Walnut Grove Gun Club in Rutherfordton NC | Last saturday of the month
|
Midland Shooters | 3rd Saturday's | Contact Ryan
|
Henry County Gun Club | 4th Saturday of Every Month
|
Atlantic Conservation Club | April 5, June 14, Aug 9, Oct 11
|
x3 Multi Gun | Piru, California
|
Oklahoma City gun Club Monthly 3 Gun | 3rd Saturday Each Month ,,, you gotta face Kurt Miller !!
|
Cactus Tactical, Phoenix AZ | 4th Sunday Each Month | Email contact
|
North Central Florida Practical Shooters | They are looking for folks interested in 3 gun !
|
Blackcreek , Va | Check their Schedule
|
St Charles Sportsmans Club | 3rd Sunday Every Month, Md | Email Contact
|
River Bend Gun Club, Ga | Even Months every other month
|
Ark City Practical 3 Gun Club,Ar | 4th Saturday
Holmen rod & Gun / Wisconsin idpa 3 Gun , Wi | 4/16 5/21 7/16 8/20 9/17 10/15
| Heritage Rifle and Pistol Club | Quarterly 3 Gun, Argo Al
| Clinton County Farmers and Sportsmens Association | 4th Sunday of every month
Rocky Mountain 3 Gun | 3rd Saturday of most months
Tri CountyGun Club | 4/24,,5/22,,6/26,,7/24,,8/28,,9/25,,10/23,,11/13
| Lone Star Practical Pistol Club | 5th Saturday
| Owensboro Ky, Rifle and pistol Club | Schedule
| Tarheel 3 gunners, Wilkesboro, NC | March 27, then monthly | Email for information
| Pikes Peak 3 Gunners | 4th Sunday each month
| Cross Roads Sport Shooting Mississippi | Second Sunday, March, June, Sept, Dec.
| Rocky Mountain 3 Gun Association |
| Livingston Gun Club | Schedule April - October, 2nd Sunday
| South River Gun Club in Covington GA | Quarterly
| Tri County Gun Club Hazelhurst, Il | 4-27 , 5-17 , 7-27, 8-24, 9-28, 10-26, 11-16
| Bluegrass Pistol Club in Wilmore, Ky | First Sunday of Each Month
| Range 1 Public Shooting and Gun Shop @ Bunnlevel N.C | 2nd saturday of each month
| | | |