Match Sponsor Olympic Arms
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 carpenter, tom U Tac Major N N N N 991.7224 100.00%
2 miller, kurt U Tac Major N N N N 982.1743 99.04%
3 holmes, tony U Tac Major N N N N 926.8088 93.45%
4 mcmahon, curtis ro U Tac Major N N N N 903.1416 91.07%
5 garcia, frank U Tac Major N N N N 845.4356 85.25%
6 davis, malcome U Tac Major N N N N 841.1078 84.81%
7 griffin, steve U Tac Major N N N N 815.9103 82.27%
8 sterling, mick U Tac Major N N N N 815.0518 82.19%
9 batista, ron U Tac Major N N N N 794.9036 80.15%
10 Sanders, Ross U Tac Major N N N N 777.3648 78.39%
11 bryant, cliff U Tac Major N N N N 768.0483 77.45%
12 freeman, terry U Tac Major N N N N 763.2334 76.96%
13 Harless, Joe U Tac Major N N N N 756.3517 76.27%
14 tomasie, travis U Tac Major N N N N 753.8072 76.01%
15 foley, michael U Tac Major N N N N 752.9452 75.92%
16 ely, tony U Tac Major N N N N 740.8195 74.70%
17 hall, doug U Tac Major N N N N 735.8281 74.20%
18 coker, greg ro U Tac Major N N N N 720.4560 72.65%
19 wilson, greg U Tac Major N N N N 705.1130 71.10%
20 cates, kevin U Tac Major N N N N 687.9571 69.37%
21 browne, robin U Tac Major N N N N 675.7066 68.13%
22 Smith, Carey U Tac Major N N N N 672.0631 67.77%
23 welch, mike ro U Tac Major N N N N 671.1344 67.67%
24 aldridge, john U Tac Major N N N N 658.1495 66.36%
25 godfrey, terry ro U Tac Major N N N N 657.0364 66.25%
26 waters, john U Tac Major N N N N 655.7604 66.12%
27 cadell, berry U Tac Major N N N N 645.2865 65.07%
28 harp, jerry U Tac Major N N N N 642.7144 64.81%
29 west, barry U Tac Major N N N N 642.3208 64.77%
30 Butcher, Brian U Tac Major N N N N 640.2852 64.56%
31 campbell, chris ro U Tac Major N N N N 636.8939 64.22%
32 Nettles, John U Tac Major N N N N 635.6021 64.09%
33 herath, john U Tac Major N N N N 635.1682 64.05%
34 potts, leigh U Tac Major N N N N 631.9163 63.72%
35 carlton, mike U Tac Major N N N N 629.5181 63.48%
36 May, Rodney U Tac Major N N N N 627.6754 63.29%
37 fallis, joseph U Tac Major N N N N 617.2763 62.24%
38 shepherd, alan ro U Tac Major N N N N 612.0755 61.72%
39 Rose, Todd U Tac Major N N N N 601.8066 60.68%
40 heyborne, sam U Tac Major N N N N 601.0285 60.60%
41 crowl, keith U Tac Major N N N N 590.5580 59.55%
42 koenig, richard U Tac Major N N N N 589.5379 59.45%
43 jennings, lance ro U Tac Major N N N N 575.5843 58.04%
44 parker, bret U Tac Major N N N N 566.1337 57.09%
45 keen, sam ro U Tac Major N N N N 561.4826 56.62%
46 Chadwick, Bill U Tac Major N N N N 559.8568 56.45%
47 wedig, john U Tac Major N N N N 554.2168 55.88%
48 hampton, aaron U Tac Major N N N N 545.1454 54.97%
49 farr, dennis U Tac Major N N N N 535.9656 54.04%
50 cowell, lance U Tac Major N N N N 531.8275 53.63%
51 mccosby, joe U Tac Major N N N N 526.1109 53.05%
52 boyd, brad U Tac Major N N N N 517.4338 52.18%
53 Edwards, Rusty ro ro U Tac Major N N N N 514.2402 51.85%
54 hale, fj U Tac Major N N N N 488.5485 49.26%
55 edwards, david U Tac Major N N N N 477.4462 48.14%
56 nielsen, chris U Tac Major N N N N 470.8714 47.48%
57 bowling, lance ro U Tac Major N N N N 458.4513 46.23%
58 Cowan, Jim U Tac Major N N N N 449.4379 45.32%
59 Adams, Teddy ro U Tac Major N N N N 416.6265 42.01%
60 wilson, david U Tac Major N N N N 385.6478 38.89%
61 youmans, bill U Tac Major N N N N 371.5420 37.46%
62 cheek, debbie U Tac Major N N N N 362.1617 36.52%
63 wilson, raymond U Tac Major N N N N 188.0953 18.97%
Match Sponsor Blackhawk
Stage: 1 maytag repair time
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 mcmahon, curtis ro 24 U Tac 208 0 42.00 4.9524 100.00%
2 carpenter, tom 45 U Tac 220 0 46.99 4.6818 94.54%
3 batista, ron 28 U Tac 211 0 47.79 4.4151 89.15%
4 davis, malcome 38 U Tac 217 0 51.65 4.2014 84.84%
5 sterling, mick 8 U Tac 210 0 50.75 4.1379 83.55%
6 Butcher, Brian 67 U Tac 212 10 49.64 4.0693 82.17%
7 tomasie, travis 54 U Tac 215 0 53.00 4.0566 81.91%
8 miller, kurt 62 U Tac 208 10 48.84 4.0541 81.86%
9 ely, tony 49 U Tac 203 10 47.66 4.0495 81.77%
10 garcia, frank 29 U Tac 207 10 48.67 4.0477 81.73%
11 coker, greg ro 55 U Tac 210 0 53.57 3.9201 79.16%
12 Harless, Joe 75 U Tac 212 0 56.22 3.7709 76.14%
13 griffin, steve 17 U Tac 202 10 50.97 3.7669 76.06%
14 foley, michael 18 U Tac 220 0 60.79 3.6190 73.08%
15 freeman, terry 46 U Tac 202 0 56.58 3.5702 72.09%
16 fallis, joseph 6 U Tac 222 0 63.40 3.5016 70.71%
17 bryant, cliff 47 U Tac 218 0 64.77 3.3658 67.96%
18 holmes, tony 42 U Tac 211 0 62.72 3.3642 67.93%
19 campbell, chris ro 22 U Tac 209 0 64.19 3.2560 65.75%
20 godfrey, terry ro 23 U Tac 203 0 62.50 3.2480 65.58%
21 hall, doug 32 U Tac 210 10 61.98 3.2268 65.16%
22 herath, john 2 U Tac 218 0 68.90 3.1640 63.89%
23 wilson, greg 53 U Tac 197 0 62.92 3.1310 63.22%
24 cates, kevin 3 U Tac 216 0 70.11 3.0809 62.21%
25 browne, robin 31 U Tac 208 0 67.57 3.0783 62.16%
26 welch, mike ro 41 U Tac 206 0 66.99 3.0751 62.09%
27 nielsen, chris 35 U Tac 206 10 64.19 3.0534 61.65%
28 Sanders, Ross 70 U Tac 206 10 64.54 3.0369 61.32%
29 Chadwick, Bill 72 U Tac 201 0 66.27 3.0330 61.24%
30 aldridge, john 12 U Tac 207 0 68.67 3.0144 60.87%
31 waters, john 27 U Tac 221 0 73.86 2.9921 60.42%
32 May, Rodney 69 U Tac 202 10 64.30 2.9860 60.29%
33 heyborne, sam 1 U Tac 204 0 70.32 2.9010 58.58%
34 Nettles, John 74 U Tac 208 0 72.14 2.8833 58.22%
35 shepherd, alan ro 33 U Tac 203 10 67.45 2.8614 57.78%
36 Smith, Carey 71 U Tac 203 0 71.60 2.8352 57.25%
37 crowl, keith 15 U Tac 218 0 77.83 2.8010 56.56%
38 west, barry 16 U Tac 200 20 65.75 2.7376 55.28%
39 carlton, mike 48 U Tac 213 0 79.36 2.6840 54.20%
40 Rose, Todd 4 U Tac 218 0 81.60 2.6716 53.95%
41 wedig, john 9 U Tac 214 0 81.59 2.6229 52.96%
42 boyd, brad 5 U Tac 203 0 77.79 2.6096 52.69%
43 Cowan, Jim 73 U Tac 207 10 76.35 2.5802 52.10%
44 keen, sam ro 14 U Tac 195 30 64.40 2.5621 51.73%
45 jennings, lance ro 20 U Tac 197 0 77.47 2.5429 51.35%
46 wilson, david 58 U Tac 203 0 80.26 2.5293 51.07%
47 cowell, lance 43 U Tac 202 0 80.02 2.5244 50.97%
48 farr, dennis 7 U Tac 188 10 70.89 2.5109 50.70%
49 mccosby, joe 61 U Tac 218 0 87.95 2.4787 50.05%
50 potts, leigh 10 U Tac 207 0 86.38 2.3964 48.39%
51 hampton, aaron 52 U Tac 209 40 71.52 2.3630 47.71%
52 Adams, Teddy ro 66 U Tac 218 0 96.19 2.2663 45.76%
53 harp, jerry 63 U Tac 211 0 93.16 2.2649 45.73%
54 bowling, lance 57 U Tac 206 0 91.19 2.2590 45.61%
55 koenig, richard 13 U Tac 204 0 90.73 2.2484 45.40%
56 cadell, berry 21 U Tac 208 90 52.98 2.2273 44.97%
57 cheek, debbie 39 U Tac 186 20 76.20 2.1785 43.99%
58 edwards, david 36 U Tac 186 20 76.91 2.1584 43.58%
59 Edwards, Rusty ro 68 U Tac 207 20 88.41 2.1151 42.71%
60 hale, fj 11 U Tac 197 0 101.04 1.9497 39.37%
61 parker, bret 30 U Tac 188 30 88.39 1.7875 36.09%
62 youmans, bill 25 U Tac 209 0 136.58 1.5302 30.90%
63 wilson, raymond 59 U Tac 199 0 202.93 0.9806 19.80%
Match Sponsor DPMS
Stage: 2 girl scout cooky sale gone bad
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 carpenter, tom 45 U Tac 145 0 35.20 4.1193 100.00%
2 miller, kurt 62 U Tac 143 0 37.27 3.8369 93.14%
3 freeman, terry 46 U Tac 140 0 39.76 3.5211 85.48%
4 sterling, mick 8 U Tac 143 0 41.87 3.4153 82.91%
5 browne, robin 31 U Tac 145 0 44.99 3.2229 78.24%
6 holmes, tony 42 U Tac 134 10 39.55 3.1353 76.11%
7 waters, john 27 U Tac 142 0 45.76 3.1031 75.33%
8 mcmahon, curtis ro 24 U Tac 137 0 44.39 3.0863 74.92%
9 griffin, steve 17 U Tac 142 0 46.98 3.0226 73.38%
10 Butcher, Brian 67 U Tac 145 0 48.19 3.0089 73.04%
11 Sanders, Ross 70 U Tac 142 0 47.47 2.9914 72.62%
12 Harless, Joe 75 U Tac 147 0 49.81 2.9512 71.64%
13 koenig, richard 13 U Tac 144 0 49.18 2.9280 71.08%
14 hall, doug 32 U Tac 147 0 50.76 2.8960 70.30%
15 herath, john 2 U Tac 149 0 51.80 2.8764 69.83%
16 Nettles, John 74 U Tac 149 0 52.11 2.8593 69.41%
17 coker, greg ro 55 U Tac 145 0 51.06 2.8398 68.94%
18 garcia, frank 29 U Tac 144 0 50.99 2.8241 68.56%
19 wilson, greg 53 U Tac 147 0 52.71 2.7888 67.70%
20 cowell, lance 43 U Tac 142 0 51.12 2.7778 67.43%
21 harp, jerry 63 U Tac 143 0 51.94 2.7532 66.84%
22 potts, leigh 10 U Tac 150 0 55.02 2.7263 66.18%
23 ely, tony 49 U Tac 135 0 49.53 2.7256 66.17%
24 foley, michael 18 U Tac 142 0 52.52 2.7037 65.63%
25 cates, kevin 3 U Tac 147 0 54.86 2.6795 65.05%
26 bryant, cliff 47 U Tac 148 0 55.90 2.6476 64.27%
27 batista, ron 28 U Tac 137 10 48.49 2.6191 63.58%
28 heyborne, sam 1 U Tac 144 0 55.26 2.6059 63.26%
29 Edwards, Rusty ro 68 U Tac 143 0 55.83 2.5613 62.18%
30 Smith, Carey 71 U Tac 145 0 56.76 2.5546 62.02%
31 Cowan, Jim 73 U Tac 145 0 57.59 2.5178 61.12%
32 aldridge, john 12 U Tac 146 0 58.70 2.4872 60.38%
33 crowl, keith 15 U Tac 143 0 57.75 2.4762 60.11%
34 mccosby, joe 61 U Tac 148 10 57.38 2.4050 58.38%
35 hampton, aaron 52 U Tac 144 0 59.95 2.4020 58.31%
36 west, barry 16 U Tac 142 0 59.19 2.3991 58.24%
37 carlton, mike 48 U Tac 146 0 61.14 2.3880 57.97%
38 godfrey, terry ro 23 U Tac 138 0 58.07 2.3764 57.69%
39 wedig, john 9 U Tac 140 0 59.10 2.3689 57.51%
40 tomasie, travis 54 U Tac 139 0 58.99 2.3563 57.20%
41 parker, bret 30 U Tac 147 0 63.64 2.3099 56.08%
42 hale, fj 11 U Tac 147 0 66.08 2.2246 54.00%
43 cadell, berry 21 U Tac 135 0 62.63 2.1555 52.33%
44 fallis, joseph 6 U Tac 148 0 68.89 2.1484 52.15%
45 campbell, chris ro 22 U Tac 146 0 68.67 2.1261 51.61%
46 May, Rodney 69 U Tac 139 10 61.52 2.0969 50.90%
47 cheek, debbie 39 U Tac 137 10 63.20 2.0095 48.78%
48 welch, mike ro 41 U Tac 144 10 69.42 1.9303 46.86%
49 shepherd, alan 33 U Tac 148 0 77.84 1.9013 46.16%
50 farr, dennis 7 U Tac 140 0 76.11 1.8394 44.65%
51 bowling, lance ro 57 U Tac 140 0 79.02 1.7717 43.01%
52 boyd, brad 5 U Tac 134 0 77.90 1.7202 41.76%
53 Rose, Todd 4 U Tac 145 0 84.98 1.7063 41.42%
54 Adams, Teddy ro 66 U Tac 141 0 85.19 1.6551 40.18%
55 youmans, bill 25 U Tac 142 0 88.03 1.6131 39.16%
56 Chadwick, Bill 72 U Tac 146 0 94.18 1.5502 37.63%
57 keen, sam ro 14 U Tac 141 0 92.13 1.5304 37.15%
58 wilson, david 58 U Tac 142 0 94.05 1.5098 36.65%
59 edwards, david 36 U Tac 136 10 92.04 1.3690 33.23%
60 davis, malcome 38 U Tac 134 10 92.58 1.3394 32.52%
61 jennings, lance ro 20 U Tac 123 50 64.47 1.1323 27.49%
62 nielsen, chris 35 U Tac 125 30 124.69 0.7619 18.50%
63 wilson, raymond 59 U Tac 139 40 181.45 0.5456 13.24%
Match Sponsor Muscle Products FP - 10
Stage: 3 I'm Strong I'm weak
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 miller, kurt 62 U Tac 75 0 30.97 2.4217 100.00%
2 mcmahon, curtis ro 24 U Tac 73 0 31.57 2.3123 95.48%
3 davis, malcome 38 U Tac 75 0 33.32 2.2509 92.95%
4 sterling, mick 8 U Tac 68 0 31.42 2.1642 89.37%
5 griffin, steve 17 U Tac 75 0 35.57 2.1085 87.07%
6 May, Rodney 69 U Tac 72 0 35.28 2.0408 84.27%
7 Sanders, Ross 70 U Tac 73 0 35.82 2.0380 84.16%
8 holmes, tony 42 U Tac 74 0 36.88 2.0065 82.86%
9 freeman, terry 46 U Tac 73 0 37.40 1.9519 80.60%
10 shepherd, alan ro 33 U Tac 69 0 39.00 1.7692 73.06%
11 browne, robin 31 U Tac 75 0 42.93 1.7470 72.14%
12 Smith, Carey 71 U Tac 72 0 41.52 1.7341 71.61%
13 cates, kevin 3 U Tac 73 0 42.28 1.7266 71.30%
14 bryant, cliff 47 U Tac 75 0 43.68 1.7170 70.90%
15 herath, john 2 U Tac 75 0 44.50 1.6854 69.60%
16 wilson, greg 53 U Tac 72 0 42.79 1.6826 69.48%
17 hall, doug 32 U Tac 69 0 41.03 1.6817 69.44%
18 jennings, lance ro 20 U Tac 72 0 43.19 1.6671 68.84%
19 godfrey, terry ro 23 U Tac 64 0 39.30 1.6285 67.25%
20 aldridge, john 12 U Tac 70 0 42.99 1.6283 67.24%
21 parker, bret 30 U Tac 75 0 46.42 1.6157 66.72%
22 Edwards, Rusty ro 68 U Tac 72 0 44.57 1.6154 66.71%
23 cadell, berry 21 U Tac 73 0 45.46 1.6058 66.31%
24 Nettles, John 74 U Tac 73 0 45.66 1.5988 66.02%
25 Cowan, Jim 73 U Tac 75 0 46.97 1.5968 65.94%
26 farr, dennis 7 U Tac 72 0 45.57 1.5800 65.24%
27 wedig, john 9 U Tac 72 0 45.73 1.5745 65.02%
28 harp, jerry 63 U Tac 66 0 42.06 1.5692 64.80%
29 Rose, Todd 4 U Tac 74 0 47.34 1.5632 64.55%
30 coker, greg ro 55 U Tac 71 0 45.51 1.5601 64.42%
31 carlton, mike 48 U Tac 74 0 47.66 1.5527 64.12%
32 carpenter, tom 45 U Tac 70 0 45.67 1.5327 63.29%
33 hampton, aaron 52 U Tac 71 0 46.73 1.5194 62.74%
34 campbell, chris ro 22 U Tac 67 10 37.72 1.5111 62.40%
35 Butcher, Brian 67 U Tac 73 0 48.61 1.5017 62.01%
36 crowl, keith 15 U Tac 72 0 48.59 1.4818 61.19%
37 welch, mike ro 41 U Tac 63 10 37.05 1.4305 59.07%
38 edwards, david 36 U Tac 71 0 50.06 1.4183 58.57%
39 ely, tony 49 U Tac 61 10 38.86 1.3124 54.19%
40 potts, leigh 10 U Tac 67 10 43.78 1.3020 53.76%
41 west, barry 16 U Tac 65 10 42.53 1.2932 53.40%
42 heyborne, sam 1 U Tac 67 10 44.24 1.2884 53.20%
43 garcia, frank 29 U Tac 58 10 37.26 1.2882 53.19%
44 batista, ron 28 U Tac 69 0 54.63 1.2630 52.15%
45 Chadwick, Bill 72 U Tac 63 10 42.01 1.2616 52.10%
46 foley, michael 18 U Tac 73 0 58.15 1.2554 51.84%
47 boyd, brad 5 U Tac 67 0 54.87 1.2211 50.42%
48 Adams, Teddy ro 66 U Tac 68 0 57.66 1.1793 48.70%
49 nielsen, chris 35 U Tac 67 10 48.60 1.1728 48.43%
50 keen, sam ro 14 U Tac 66 0 56.41 1.1700 48.31%
51 cowell, lance 43 U Tac 74 0 64.29 1.1510 47.53%
52 Harless, Joe 75 U Tac 63 20 38.06 1.1298 46.65%
53 waters, john 27 U Tac 57 10 41.81 1.1241 46.42%
54 koenig, richard 13 U Tac 67 10 56.43 1.0101 41.71%
55 youmans, bill 25 U Tac 69 0 68.61 1.0057 41.53%
56 wilson, david 58 U Tac 69 0 75.97 0.9083 37.51%
57 hale, fj 11 U Tac 73 0 82.53 0.8845 36.52%
58 tomasie, travis 54 U Tac 58 30 31.72 0.8827 36.45%
59 fallis, joseph 6 U Tac 69 10 92.99 0.6345 26.20%
60 bowling, lance ro 57 U Tac 49 20 54.28 0.5343 22.06%
61 mccosby, joe 61 U Tac 58 20 71.41 0.5321 21.97%
62 wilson, raymond 59 U Tac 65 10 105.74 0.5201 21.48%
63 cheek, debbie 39 U Tac 51 20 88.28 0.3512 14.50%
Match Sponsor Tennessee Gun & V22 Upper
Stage: 4 Altered States
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 carpenter, tom 45 U Tac 222 0 37.17 5.9726 100.00%
2 garcia, frank 29 U Tac 210 10 34.86 5.7372 96.06%
3 davis, malcome 38 U Tac 221 0 38.59 5.7269 95.89%
4 batista, ron 28 U Tac 215 0 40.42 5.3191 89.06%
5 holmes, tony 42 U Tac 220 0 41.46 5.3063 88.84%
6 griffin, steve 17 U Tac 211 0 40.00 5.2750 88.32%
7 Sanders, Ross 70 U Tac 215 0 41.44 5.1882 86.87%
8 bryant, cliff 47 U Tac 224 0 43.65 5.1317 85.92%
9 mcmahon, curtis ro 24 U Tac 219 0 42.88 5.1073 85.51%
10 miller, kurt 62 U Tac 217 0 42.92 5.0559 84.65%
11 wilson, greg 53 U Tac 217 0 44.32 4.8962 81.98%
12 tomasie, travis 54 U Tac 226 0 46.32 4.8791 81.69%
13 May, Rodney 69 U Tac 206 20 40.63 4.5779 76.65%
14 sterling, mick 8 U Tac 220 0 48.39 4.5464 76.12%
15 west, barry 16 U Tac 215 10 45.20 4.5354 75.94%
16 Smith, Carey 71 U Tac 222 0 50.02 4.4382 74.31%
17 campbell, chris ro 22 U Tac 217 0 49.55 4.3794 73.32%
18 welch, mike ro 41 U Tac 199 10 43.20 4.3750 73.25%
19 ely, tony 49 U Tac 199 0 45.87 4.3383 72.64%
20 Nettles, John 74 U Tac 219 0 50.70 4.3195 72.32%
21 fallis, joseph 6 U Tac 221 0 52.29 4.2264 70.76%
22 foley, michael 18 U Tac 218 0 51.91 4.1996 70.31%
23 freeman, terry 46 U Tac 206 20 44.57 4.1732 69.87%
24 cates, kevin 3 U Tac 219 0 53.01 4.1313 69.17%
25 coker, greg ro 55 U Tac 217 0 53.11 4.0859 68.41%
26 Harless, Joe 75 U Tac 212 20 47.30 4.0592 67.96%
27 Butcher, Brian 67 U Tac 202 20 45.04 4.0409 67.66%
28 godfrey, terry ro 23 U Tac 218 0 54.75 3.9817 66.67%
29 edwards, david 36 U Tac 209 20 47.56 3.9739 66.54%
30 hall, doug 32 U Tac 217 0 55.02 3.9440 66.03%
31 harp, jerry 63 U Tac 215 0 54.53 3.9428 66.01%
32 herath, john 2 U Tac 223 0 56.68 3.9344 65.87%
33 heyborne, sam 1 U Tac 221 0 56.21 3.9317 65.83%
34 koenig, richard 13 U Tac 219 0 56.24 3.8940 65.20%
35 potts, leigh 10 U Tac 217 0 56.41 3.8468 64.41%
36 Rose, Todd 4 U Tac 225 0 58.50 3.8462 64.40%
37 jennings, lance ro 20 U Tac 201 20 47.29 3.8274 64.08%
38 carlton, mike 48 U Tac 220 0 57.90 3.7997 63.62%
39 crowl, keith 15 U Tac 218 0 58.69 3.7144 62.19%
40 wedig, john 9 U Tac 209 20 52.36 3.6096 60.44%
41 browne, robin 31 U Tac 203 30 48.28 3.5833 60.00%
42 mccosby, joe 61 U Tac 220 0 65.75 3.3460 56.02%
43 cadell, berry 21 U Tac 212 0 63.48 3.3396 55.92%
44 aldridge, john 12 U Tac 215 0 64.54 3.3313 55.78%
45 Chadwick, Bill 72 U Tac 201 10 57.48 3.3229 55.64%
46 shepherd, alan ro 33 U Tac 221 0 69.35 3.1867 53.36%
47 nielsen, chris 35 U Tac 203 10 60.79 3.1749 53.16%
48 keen, sam ro 14 U Tac 198 40 50.62 3.1213 52.26%
49 Adams, Teddy ro 66 U Tac 205 10 63.06 3.0923 51.77%
50 hampton, aaron 52 U Tac 202 10 62.60 3.0671 51.35%
51 boyd, brad 5 U Tac 197 20 58.38 3.0319 50.76%
52 hale, fj 11 U Tac 222 0 75.46 2.9420 49.26%
53 cowell, lance 43 U Tac 207 30 60.25 2.9378 49.19%
54 farr, dennis 7 U Tac 215 0 73.37 2.9304 49.06%
55 parker, bret 30 U Tac 212 20 65.93 2.9122 48.76%
56 cheek, debbie 39 U Tac 202 10 71.98 2.6674 44.66%
57 Edwards, Rusty ro 68 U Tac 193 30 63.48 2.5677 42.99%
58 bowling, lance ro 57 U Tac 191 40 58.86 2.5654 42.95%
59 waters, john 27 U Tac 200 40 67.60 2.3669 39.63%
60 youmans, bill 25 U Tac 214 10 93.47 2.1825 36.54%
61 wilson, david 58 U Tac 188 50 90.67 1.5220 25.48%
62 wilson, raymond 59 U Tac 173 90 96.24 0.8624 14.44%
63 Cowan, Jim 73 U Tac 128 200 70.48 0.0000 0.00%
Stage Sponsor STI
Stage Sponsor Sierra Bullets
Stage: 5 missing my shotgun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 miller, kurt 62 U Tac 85 0 22.39 3.7963 100.00%
2 hall, doug 32 U Tac 85 0 24.43 3.4793 91.65%
3 holmes, tony 42 U Tac 85 0 24.78 3.4302 90.36%
4 sterling, mick 8 U Tac 85 0 25.97 3.2730 86.22%
5 mcmahon, curtis ro 24 U Tac 85 0 29.01 2.9300 77.18%
6 carpenter, tom 45 U Tac 85 0 29.24 2.9070 76.57%
7 griffin, steve 17 U Tac 85 0 30.64 2.7742 73.08%
8 waters, john 27 U Tac 85 0 31.05 2.7375 72.11%
9 davis, malcome 38 U Tac 85 0 31.48 2.7001 71.12%
10 shepherd, alan ro 33 U Tac 85 0 32.18 2.6414 69.58%
11 cates, kevin 3 U Tac 85 0 32.65 2.6034 68.58%
12 foley, michael 18 U Tac 85 0 33.34 2.5495 67.16%
13 jennings, lance ro 20 U Tac 85 0 34.28 2.4796 65.32%
14 west, barry 16 U Tac 85 0 34.34 2.4752 65.20%
15 garcia, frank 29 U Tac 85 0 34.87 2.4376 64.21%
16 Harless, Joe 75 U Tac 85 0 36.96 2.2998 60.58%
17 freeman, terry 46 U Tac 85 0 37.01 2.2967 60.50%
18 browne, robin 31 U Tac 85 0 37.26 2.2813 60.09%
19 potts, leigh 10 U Tac 85 0 37.48 2.2679 59.74%
20 cadell, berry 21 U Tac 85 0 37.78 2.2499 59.27%
21 wilson, greg 53 U Tac 85 0 38.26 2.2216 58.52%
22 wedig, john 9 U Tac 85 0 38.39 2.2141 58.32%
23 godfrey, terry ro 23 U Tac 85 0 39.56 2.1486 56.60%
24 aldridge, john 12 U Tac 85 0 39.87 2.1319 56.16%
25 parker, bret 30 U Tac 85 0 39.96 2.1271 56.03%
Tie herath, john 2 U Tac 85 0 39.96 2.1271 56.03%
27 batista, ron 28 U Tac 85 0 40.60 2.0936 55.15%
28 welch, mike ro 41 U Tac 85 0 41.07 2.0696 54.52%
29 Butcher, Brian 67 U Tac 85 0 41.12 2.0671 54.45%
30 cheek, debbie 39 U Tac 85 0 41.38 2.0541 54.11%
31 harp, jerry 63 U Tac 85 0 41.77 2.0350 53.60%
32 keen, sam ro 14 U Tac 85 0 42.33 2.0080 52.89%
33 bryant, cliff 47 U Tac 85 0 42.66 1.9925 52.49%
34 fallis, joseph 6 U Tac 85 0 42.73 1.9892 52.40%
35 Nettles, John 74 U Tac 85 0 43.47 1.9554 51.51%
36 Sanders, Ross 70 U Tac 85 0 44.08 1.9283 50.79%
37 coker, greg ro 55 U Tac 85 0 44.72 1.9007 50.07%
38 Edwards, Rusty ro 68 U Tac 85 0 47.59 1.7861 47.05%
39 mccosby, joe 61 U Tac 85 0 48.23 1.7624 46.42%
40 farr, dennis 7 U Tac 85 0 48.29 1.7602 46.37%
41 koenig, richard 13 U Tac 85 0 49.73 1.7092 45.02%
42 tomasie, travis 54 U Tac 85 0 49.85 1.7051 44.91%
43 hale, fj 11 U Tac 85 0 50.16 1.6946 44.64%
44 bowling, lance ro 57 U Tac 85 0 50.77 1.6742 44.10%
45 carlton, mike 48 U Tac 85 0 51.00 1.6667 43.90%
46 ely, tony 49 U Tac 85 0 51.12 1.6628 43.80%
47 heyborne, sam 1 U Tac 85 0 51.16 1.6615 43.77%
48 Smith, Carey 71 U Tac 85 0 54.67 1.5548 40.96%
49 crowl, keith 15 U Tac 85 0 57.55 1.4770 38.91%
50 edwards, david 36 U Tac 85 0 58.47 1.4537 38.29%
51 boyd, brad 5 U Tac 85 0 63.01 1.3490 35.53%
52 Chadwick, Bill 72 U Tac 85 0 64.99 1.3079 34.45%
53 Cowan, Jim 73 U Tac 85 0 65.38 1.3001 34.25%
54 campbell, chris ro 22 U Tac 85 0 69.94 1.2153 32.01%
55 Rose, Todd 4 U Tac 85 0 77.31 1.0995 28.96%
56 wilson, david 58 U Tac 85 0 77.41 1.0980 28.92%
57 May, Rodney 69 U Tac 85 0 78.63 1.0810 28.48%
58 nielsen, chris 35 U Tac 80 10 64.99 1.0771 28.37%
59 hampton, aaron 52 U Tac 70 30 40.51 0.9874 26.01%
60 youmans, bill 25 U Tac 85 0 95.77 0.8875 23.38%
61 Adams, Teddy ro 66 U Tac 85 0 122.35 0.6947 18.30%
62 cowell, lance 43 U Tac 70 30 60.08 0.6658 17.54%
63 wilson, raymond 59 U Tac 70 30 111.40 0.3591 9.46%
Stage Sponsor Storm Lake Machine
Stage Sponsor Trijicon
Stage: 6 missing my pistol
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 garcia, frank 29 U Tac 60 0 8.46 7.0922 100.00%
2 miller, kurt 62 U Tac 60 0 9.83 6.1038 86.06%
3 holmes, tony 42 U Tac 60 0 11.36 5.2817 74.47%
4 carpenter, tom 45 U Tac 60 0 11.74 5.1107 72.06%
5 batista, ron 28 U Tac 60 0 11.81 5.0804 71.63%
6 keen, sam ro 14 U Tac 60 0 12.13 4.9464 69.74%
7 campbell, chris ro 22 U Tac 60 0 12.32 4.8701 68.67%
8 tomasie, travis 54 U Tac 60 0 12.55 4.7809 67.41%
9 Sanders, Ross 70 U Tac 60 0 12.61 4.7581 67.09%
10 wilson, greg 53 U Tac 60 0 12.74 4.7096 66.41%
11 foley, michael 18 U Tac 60 0 13.42 4.4709 63.04%
12 mcmahon, curtis ro 24 U Tac 60 0 13.83 4.3384 61.17%
13 Smith, Carey 71 U Tac 60 0 14.17 4.2343 59.70%
14 hall, doug 32 U Tac 60 0 14.32 4.1899 59.08%
15 ely, tony 49 U Tac 60 0 14.48 4.1436 58.42%
16 welch, mike ro 41 U Tac 60 0 14.71 4.0789 57.51%
17 bryant, cliff 47 U Tac 60 0 15.23 3.9396 55.55%
18 Rose, Todd 4 U Tac 60 0 15.34 3.9113 55.15%
19 fallis, joseph 6 U Tac 60 0 15.89 3.7760 53.24%
